<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua Regia - Big Data, AI, Entrepreneurship</title>
	<atom:link href="http://blog.eturner.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eturner.net</link>
	<description>A distillation of thoughts regarding Big Data, artificial intelligence, and entrepreneurship.</description>
	<lastBuildDate>Fri, 25 May 2012 15:34:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>My &#8220;Big Data&#8221; talk at Gluecon 2012</title>
		<link>http://blog.eturner.net/2012/05/25/my-big-data-talk-at-gluecon-2012/</link>
		<comments>http://blog.eturner.net/2012/05/25/my-big-data-talk-at-gluecon-2012/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:34:29 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.eturner.net/?p=102</guid>
		<description><![CDATA[Thanks to everyone who attended my talk at this year&#8217;s Gluecon, &#8220;Efficient Big Data Analysis: RAM, RAID, SSD&#8221;. I&#8217;ve posted the presentation deck to slide-share for those who didn&#8217;t have time to write down all the optimization tips contained within: Efficient Big Data Analysis (Gluecon 2012) View more PowerPoint from alchemyapi]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who attended my talk at this year&#8217;s <a href="http://www.gluecon.com/">Gluecon</a>, &#8220;Efficient Big Data Analysis: RAM, RAID, SSD&#8221;.</p>
<p>I&#8217;ve posted the presentation deck to slide-share for those who didn&#8217;t have time to write down all the optimization tips contained within:</p>
<div style="width:425px" id="__ss_13076593"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/alchemyapi/efficient-big-data-analysis-gluecon-2012" title="Efficient Big Data Analysis (Gluecon 2012)" target="_blank">Efficient Big Data Analysis (Gluecon 2012)</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/13076593?rel=0" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" allowfullscreen></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/alchemyapi" target="_blank">alchemyapi</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.eturner.net/2012/05/25/my-big-data-talk-at-gluecon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Visualization of Semantic Data using MS-Kinect</title>
		<link>http://blog.eturner.net/2012/05/11/3d-visualization-of-semantic-data-using-ms-kinect/</link>
		<comments>http://blog.eturner.net/2012/05/11/3d-visualization-of-semantic-data-using-ms-kinect/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:02:00 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[SemanticWeb]]></category>
		<category><![CDATA[alchemyapi]]></category>
		<category><![CDATA[Computational linguistics]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Named entity recognition]]></category>
		<category><![CDATA[Natural language processing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.eturner.net/?p=100</guid>
		<description><![CDATA[Here&#8217;s a fun little demo app myself and a co-worker built: This application leverages the MS Kinect to manipulate 3d visualizations of social media data. The application tracks 3d motion of a person&#8217;s hand, using it as a virtual mouse cursor. Social media data mined from tens of millions of news articles and blog posts [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a fun little demo app myself and a co-worker built:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/tZltKvd9Yeo" frameborder="0" allowfullscreen></iframe></p>
<p>This<span> </span><span>application leverages the MS Kinect to manipulate 3d visualizations of social media data. The application tracks 3d motion of a person&#8217;s hand, using it as a virtual mouse cursor.</span><span> </span></p>
<p><span>Social media data mined from tens of millions of news articles and blog posts over a period of 1+ month, using natural language processing algorithms to analyze article/blog contents, identify named entities and trends, and track momentum over time.</span></p>
<p>Info on this app:</p>
<ul class="features">
<li>real-time 3d visualization of social media data, represented as a force-directed-graph.</li>
<li>social media data was mined from tens of millions of news articles and blog posts over a 1+ month period.</li>
<li>news / blog data analyzed using natural language processing (NLP) algorithms including: named entity extraction, keyword extraction, concept tagging, sentiment extraction.</li>
<li>high-performance temporal data-store enables visualization of connections between named entities (eg, &#8220;Nicolas Sarkozy -&gt; Francois Hollande&#8221;)</li>
<li>system tracks billions of data-points (persons, companies, organizations, &#8230;) for tens of millions of pieces of content.</li>
</ul>
<p>
This is an example &#8220;20% time&#8221; employee project at my company, <a href="http://www.alchemyapi.com/">AlchemyAPI</a>.  We do fun projects like this to spur the imagination and as a creative diversion.  Other projects (which I&#8217;ll get around to posting at some point) involve speech recognition, robots, and other geektacular stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eturner.net/2012/05/11/3d-visualization-of-semantic-data-using-ms-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0 &amp; Disruptive Technology</title>
		<link>http://blog.eturner.net/2010/05/18/web-30-disruptive-technology/</link>
		<comments>http://blog.eturner.net/2010/05/18/web-30-disruptive-technology/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:11:32 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[SemanticWeb]]></category>
		<category><![CDATA[Intrusion Detection System]]></category>
		<category><![CDATA[natural language]]></category>
		<category><![CDATA[semantic technology]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://blog.eturner.net/?p=99</guid>
		<description><![CDATA[I&#8217;ve always been fascinated by data &#8212; both of the companies I&#8217;ve founded have addressed aspects of the &#8220;data overload&#8221; problem. The first, MimeStar, developed NIDS (Network Intrusion Detection System) technology that analyzed gigabits of network traffic every second, reconstructing every IP frame, TCP session, and application-layer protocol stream &#8212; looking for computer intrusions and [...]]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ve always been fascinated by data &#8212; both of the companies I&#8217;ve founded have addressed aspects of the &#8220;data overload&#8221; problem.  The first, MimeStar, developed <a href="http://en.wikipedia.org/wiki/Network_intrusion_detection_system">NIDS</a> (Network Intrusion Detection System) technology that analyzed gigabits of network traffic every second, reconstructing every IP frame, TCP session, and application-layer protocol stream &#8212; looking for computer intrusions and other inappropriate activity.  MimeStar was acquired in early 2000 and our products are still protecting government and corporate networks 10 years later.  NIDS is fascinating technology, reducing massive packet flows down to intelligible event/activity streams &#038; security alerts.</p>
<p>My present company builds natural language processing (<a href="http://en.wikipedia.org/wiki/Computational_linguistics">computational linguistics</a>) technology to make sense of the huge quantities of unstructured text residing across the web and within company data warehouses. We’re helping build the <a href="http://en.wikipedia.org/wiki/Semantic_Web">semantic web</a>, by “bootstrapping” unstructured content into a form that is understandable by machines. NLP is an exciting space, with real disruption potential. It’s becoming a critical technology for Semantic &#038; Web 3.0 applications/services.</p>
<p>What&#8217;s that? You haven’t heard of the <a href="http://en.wikipedia.org/wiki/Semantic_Web">Semantic Web</a>? Check out this fantastic video, created by <a href="http://kateray.net/">Kate Ray</a> of NYU. Her short documentary does a great job of summing up many of the drivers behind the Semantic Web (such as data overload), and touches upon many of the future applications of this technology.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/11529540">Web 3.0</a> from <a href="http://vimeo.com/kateray">Kate Ray</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>If disruptive innovation, artificial intelligence, and Web 3.0 are your bread-and-butter, AlchemyAPI is <a href="http://www.alchemyapi.com/company/jobs.html">currently hiring</a>. We’re based in Denver, CO and are growing rapidly. Join our team and help build the next generation of semantic technology!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eturner.net/2010/05/18/web-30-disruptive-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colorado Technology &amp; Entrepreneurship</title>
		<link>http://blog.eturner.net/2010/01/04/colorado-technology-entrepreneurship/</link>
		<comments>http://blog.eturner.net/2010/01/04/colorado-technology-entrepreneurship/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:02:05 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.eturner.net/?p=97</guid>
		<description><![CDATA[Colorado has a truly vibrant entrepreneurial ecosystem.  Everywhere you look, new startup companies are being formed to solve interesting technology and clean energy problems.  I cannot stress how much this is truly the case &#8212; in my neighborhood, on my street, there are at least three entrepreneurs involved with startup companies.  Truly amazing. Some talented [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado has a truly vibrant entrepreneurial ecosystem.  Everywhere you look, new startup companies are being formed to solve interesting technology and clean energy problems.  I cannot stress how much this is truly the case &#8212; in my neighborhood, on my street, there are at least three entrepreneurs involved with startup companies.  Truly amazing.</p>
<p>Some talented folks put together a video that details aspects of the startup / technology scene in Boulder, a close neighbor of Denver, CO.  Boulder is a fantastic place (my company has a number of customers in Boulder, so I&#8217;m up there quite often).  If you&#8217;re interested in what it&#8217;s like to work in a technology startup in Boulder, check out this video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5588431&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=5588431&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
If you&#8217;re interested in forming a technology / clean-tech startup and are looking to plant some roots, check out Colorado.  Denver, and its northern cousin, Boulder, are fantastic places to run a startup.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eturner.net/2010/01/04/colorado-technology-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlchemySnap &#8211; OCR+Photo Search for TMobile G1</title>
		<link>http://blog.eturner.net/2009/03/27/alchemysnap-ocrphoto-search-for-tmobile-g1/</link>
		<comments>http://blog.eturner.net/2009/03/27/alchemysnap-ocrphoto-search-for-tmobile-g1/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:56:17 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Contextual]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[alchemyapi]]></category>
		<category><![CDATA[alchemysnap]]></category>
		<category><![CDATA[image mining]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://blog.eturner.net/?p=50</guid>
		<description><![CDATA[Here&#8217;s a demo app I created for the T-Mobile G1, to show off my company&#8217;s AlchemyAPI image / text mining infrastructure service. Watch the video for more info:]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a demo app I created for the T-Mobile G1, to show off my company&#8217;s <a href="http://www.orch8.net/api/index.html">AlchemyAPI</a> image / text mining infrastructure service.</p>
<p>Watch the video for more info:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kN0GzNQHv2Q&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kN0GzNQHv2Q&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eturner.net/2009/03/27/alchemysnap-ocrphoto-search-for-tmobile-g1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 20th, 2009</title>
		<link>http://blog.eturner.net/2009/01/20/jan-20th-2009/</link>
		<comments>http://blog.eturner.net/2009/01/20/jan-20th-2009/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:05:26 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.eturner.net/?p=49</guid>
		<description><![CDATA[43rd peaceful transfer of power.  44th president.  democracy in action.]]></description>
			<content:encoded><![CDATA[<p>43rd peaceful transfer of power.  44th president.  democracy in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eturner.net/2009/01/20/jan-20th-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s November 4th..</title>
		<link>http://blog.eturner.net/2008/11/04/its-november-4th/</link>
		<comments>http://blog.eturner.net/2008/11/04/its-november-4th/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:30:40 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Defrag]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.eturner.net/?p=48</guid>
		<description><![CDATA[Go Vote! - posted from the Defrag &#8217;08 conference]]></description>
			<content:encoded><![CDATA[<p>Go Vote!</p>
<p>- posted from the Defrag &#8217;08 conference</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eturner.net/2008/11/04/its-november-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American President</title>
		<link>http://blog.eturner.net/2008/10/27/american-president/</link>
		<comments>http://blog.eturner.net/2008/10/27/american-president/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:56:10 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://blog.eturner.net/?p=46</guid>
		<description><![CDATA[Colorado has been buzzing with political activity this year: the Democratic National Convention, rallies, protests, volunteers knocking on doors &#8212; you name it. Yesterday my wife and I went to an Obama rally in Denver.  We were two of around 100,000 folks in attendence. Regardless of your political persuasion, stuff like this should make you [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado has been buzzing with political activity this year: the Democratic National Convention, rallies, protests, volunteers knocking on doors &#8212; you name it.</p>
<p>Yesterday my wife and I went to an Obama rally in Denver.  We were two of around 100,000 folks in attendence.</p>
<p><img src="http://blog.eturner.net/images/promise.png" alt="" width="316" height="505" /></p>
<p>Regardless of your political persuasion, stuff like this should make you proud.  People taking part in the political process at this level is just amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eturner.net/2008/10/27/american-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Early Voting Starts Today</title>
		<link>http://blog.eturner.net/2008/10/20/colorado-early-voting-starts-today/</link>
		<comments>http://blog.eturner.net/2008/10/20/colorado-early-voting-starts-today/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:36:14 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.eturner.net/?p=45</guid>
		<description><![CDATA[Early voting in Colorado starts today!  To find your closest polling location go here. Get out and vote!]]></description>
			<content:encoded><![CDATA[<p>Early voting in Colorado starts today!  To find your closest polling location go <a href="http://www.voteforchange.com/?state=CO&amp;source=sem-fo-ev-google-co&amp;gclid=CKjy2qKRtpYCFSAUagodPgm0Lw">here</a>.</p>
<p>Get out and vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eturner.net/2008/10/20/colorado-early-voting-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want an OmniGlobe!</title>
		<link>http://blog.eturner.net/2008/09/22/i-want-an-omniglobe/</link>
		<comments>http://blog.eturner.net/2008/09/22/i-want-an-omniglobe/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:37:37 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.eturner.net/?p=44</guid>
		<description><![CDATA[OK, the OmniGlobe is just super-cool (and made by a Colorado company! &#8212; go Colorado!): (right-click above and choose &#8220;Play&#8221; to watch the OmniGlobe in action, or just click here)]]></description>
			<content:encoded><![CDATA[<p>OK, the OmniGlobe is just super-cool (and made by a Colorado company! &#8212; go Colorado!):</p>
<p><a href="http://www.arcscience.com/gallery/video32inchGlobe.html"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="loop" value="false" /><param name="src" value="http://www.arcscience.com/gallery/video32inchGlobe.swf" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.arcscience.com/gallery/video32inchGlobe.swf" loop="false" play="false"></embed></object></a></p>
<p>(right-click above and choose &#8220;Play&#8221; to watch the OmniGlobe in action, or just click <a href="http://www.arcscience.com/gallery/video32inchGlobe.html">here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eturner.net/2008/09/22/i-want-an-omniglobe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
